Weightlifting
Welcome and thanks for visiting...
Class 1 Weightlifting Training Program: Structure, Volume, and 12-Week Macrocycle
Class 1 weightlifters represent the upper end of the advanced amateur spectrum. At this stage, athletes are no longer developing basic technique or general strength. Instead, training becomes increasingly specialized, structured, and recovery-dependent. This article outlines the defining characteristics of Class 1 lifters, their training requirements, yearly loading parameters, and a complete 12-week macrocycle example.
What Defines a Class 1 Weightlifter
Class 1 lifters have reached a level where technique is highly refined, and speed qualities are near their long-term ceiling. While improvements are still possible, progress is incremental and closely tied to intelligent programming rather than volume accumulation.
At this level:
-
General physical preparation is reduced
-
Training loads begin to challenge speed maintenance
-
Recovery and restoration become critical
-
Nutrition, sleep, and hygiene directly affect performance
-
Athletes understand periodization and training cycles
-
Missed lifts are managed strategically rather than emotionally
Talent differentiation becomes more apparent during Class 1 training. Less talented athletes experience noticeable speed loss under higher loads, while more gifted lifters retain movement quality even during demanding phases.
Class 1 Qualification Totals
Class 1 totals for men
Weight class (kg) | Total (kg)
60 | 160
65 | 180
71 | 190
79 | 215
88 | 233
94 | 241
110 | 245
+110 | 245
Class 1 totals for women
Weight class (kg) | Total (kg)
48 | 95
53 | 105
58 | 115
63 | 120
69 | 130
77 | 140
86 | 150
+86 | 160
Training Characteristics of Class 1 Lifters
Class 1 athletes are fully accustomed to structured, periodized training. They understand preparation phases, pre-competition phases, and the expected difficulties that arise during high-intensity loading.
Training stress is no longer tolerated casually. Instead, workloads must be planned, monitored, and adjusted with precision. Restoration periods are no longer optional but necessary for continued progress.
Exercise Selection for Class 1 Training
Exercise selection becomes narrower and more purposeful than in Classes 2 and 3. The goal is no longer broad development but targeted strength and technical reinforcement for the snatch and clean and jerk.
Key characteristics of exercise selection:
-
Fewer total exercises
-
Reduced use of partial lifts and block work
-
Less variation in pulling heights
-
Exercises selected to correct stubborn weaknesses
-
Greater variation during preparation phases
-
Higher intensity focus during pre-competition phases
Primary exercise menu:
-
Snatch
-
Clean and Jerk
-
Cleans
-
Jerk off Rack
-
Power Snatch
-
Power Clean
-
Power Jerk
-
Snatch Pull or Extension
-
Clean Pull or Extension
-
Snatch Deadlift
-
Clean Deadlift
-
Romanian Deadlift
-
Back Squat
-
Front Squat
-
Push Press
-
Press
-
Good Mornings
-
Overhead Squat
Yearly Loading Parameters for Class 1 Lifters
These guidelines are derived from longitudinal analysis of classified lifters trained within the Soviet sport school system. They are intended to guide program construction, not to be followed rigidly.
Key annual benchmarks:
-
Total yearly volume: 11,000 to 13,000 repetitions
-
Repetitions at 90–100%: 200 to 400
-
Relative intensity in snatch and clean and jerk: 73–77%
-
Meaningful competitions per year: 4 to 5
-
Percentage of snatch lifts in training: 18%
-
Percentage of clean and jerk lifts in training: 22%
Snatch and clean and jerk volumes include:
-
Classic snatches and cleans
-
Power snatches and power cleans
-
Classic jerks and power jerks
Average Mesocycle Volumes
Preparation mesocycles involve higher volume and broader exercise variation. Pre-competition mesocycles reduce volume while increasing intensity and specificity.
-
Average 4-week preparation mesocycle volume: 1,424 reps
-
Average 4-week pre-competition mesocycle volume: 908 reps
-
90–100% lifts during preparation: 44
-
90–100% lifts during pre-competition: 56
Intensity Zone Distribution Across the Year
The percentages below represent the distribution of yearly repetitions by intensity zone. These values represent trends rather than fixed prescriptions.

Fundamental exercises are those from Groups 1–10 in the referenced classification system.
Competition Timing and Program Adjustments
Not all competitions align perfectly with macrocycle peaks. Coaches must be capable of adjusting weekly loading characteristics while preserving the underlying mesocycle theme. This planning skill is essential for maintaining long-term development without compromising competitive readiness.
Macrocycle Calculations and Structure
An optimal macrocycle typically includes:
-
Two preparation mesocycles
-
One pre-competition mesocycle
-
An optional transitional microcycle
Weekly distribution guidelines:
-
Mesocycles over 1,000 reps: 30%, 27%, 23%, 20%
-
Mesocycles under 1,000 reps: 35%, 28%, 22%, 15%
Weekly Volume by Mesocycle


12-Week Macrocycle Training Days
Week | Training days
1 | 5
2 | 4
3 | 5
4 | 4
5 | 5
6 | 5
7 | 4
8 | 4
9 | 4
10 | 4
11 | 3
12 | 3
Daily Volume Distribution Method
Daily volume is calculated by multiplying weekly volume by the planned daily percentage. Each week follows the same logic but adapts to the number of training days.
Example format used throughout the program:
-
Weekly volume was established first
-
Daily percentages assigned
-
Daily volumes calculated
-
Rest days left intentionally blank
For clarity and page performance, daily tables should be split by week rather than merged into a single large table.
Sample Class 1 Training Program Overview
The following sample illustrates how volume, intensity, and exercise selection interact during a full macrocycle. Preparation phases emphasize workload accumulation and technical reinforcement. Pre-competition phases prioritize intensity, precision, and recovery.
Daily Volume Distribution by Week
Daily volumes are calculated by multiplying the weekly volume by the assigned daily percentage. Rest days are intentionally omitted to highlight weekly loading structure rather than calendar layout.
Week 1 Preparation Mesocycle
Weekly volume 427 repetitions
Day | Daily percent | Daily volume
Day 1 | 30% | 128
Day 2 | 13% | 56
Day 4 | 27% | 115
Day 5 | 15% | 64
Day 6 | 15% | 64
Week 2 Preparation Mesocycle
Weekly volume 327 repetitions
Day | Daily percent | Daily volume
Day 8 | 35% | 114
Day 9 | 15% | 49
Day 11 | 28% | 92
Day 13 | 22% | 72
Week 3 Preparation Mesocycle
Weekly volume 384 repetitions
Day | Daily percent | Daily volume
Day 15 | 30% | 115
Day 16 | 13% | 50
Day 17 | 15% | 58
Day 19 | 27% | 104
Day 20 | 15% | 58
Week 4 Preparation Mesocycle
Weekly volume 285 repetitions
Day | Daily percent | Daily volume
Day 22 | 35% | 100
Day 23 | 15% | 43
Day 25 | 28% | 80
Day 27 | 22% | 63
Week 5 Preparation Mesocycle
Weekly volume 427 repetitions
Day | Daily percent | Daily volume
Day 29 | 30% | 128
Day 30 | 13% | 56
Day 32 | 27% | 115
Day 33 | 15% | 64
Day 34 | 15% | 64
Week 6 Preparation Mesocycle
Weekly volume 384 repetitions
Day | Daily percent | Daily volume
Day 36 | 30% | 115
Day 37 | 13% | 50
Day 39 | 27% | 104
Day 40 | 15% | 58
Day 41 | 15% | 58
Week 7 Preparation Mesocycle
Weekly volume 327 repetitions
Day | Daily percent | Daily volume
Day 43 | 35% | 114
Day 44 | 13% | 43
Day 46 | 28% | 92
Day 48 | 22% | 72
Week 8 Preparation Mesocycle
Weekly volume 285 repetitions
Day | Daily percent | Daily volume
Day 50 | 35% | 100
Day 51 | 15% | 43
Day 53 | 28% | 80
Day 55 | 22% | 63
Week 9 Pre-Competition Mesocycle
Weekly volume 317 repetitions
Day | Daily percent | Daily volume
Day 57 | 35% | 111
Day 58 | 15% | 48
Day 60 | 28% | 89
Day 62 | 22% | 70
Week 10 Pre-Competition Mesocycle
Weekly volume 254 repetitions
Day | Daily percent | Daily volume
Day 64 | 35% | 89
Day 65 | 15% | 38
Day 67 | 28% | 71
Day 69 | 22% | 56
Week 11 Pre-Competition Mesocycle
Weekly volume 200 repetitions
Day | Daily percent | Daily volume
Day 71 | 42% | 84
Day 73 | 32% | 64
Day 75 | 26% | 52
Week 12 Pre-Competition Mesocycle
Weekly volume 136 repetitions
Day | Daily percent | Daily volume
Day 78 | 42% | 57
Day 79 | 32% | 44
Day 81 | 26% | 35
This structure reflects the realities of Class 1 training:
-
No wasted volume
-
No random exercise selection
-
No unnecessary complexity
-
Clear intent behind every session

The first preparation mesocycle ends on Day 28, the 2nd one ends on Day 56. The Pre-competition mesocycle runs from Day 57 to Day 84.
Week 1 Preparation Mesocycle – 427 repetitions
Day 1 Monday – 126 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x2, 70% x2 x3, 75% x2 x2 | 12 | 12 | 12 |
| Clean and Jerk | 60% x2+2, 70% x2+2 x3, 75% x2+2 x2 | 24 | 36 | 36 |
| Snatch Extension | 80% x3 x4 | 12 | 48 | 48 |
| Clean Deadlift | 80% x4 x4 | 16 | 64 | 64 |
| Back Squat | 60% x3, 70% x3 x3, 75% x3 x2 | 18 | 82 | 82 |
| Push Press | 60% x3 x2, 65% x3 x2, 70% x2 x2 | 16 | 98 | 98 |
| Good Morning | X x7 x4 | 28 | 126 | 126 |
Day 2 Tuesday – 56 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Power Snatch | 60% x3, 65% x3, 70% x3 x2 | 12 | 12 | 138 |
| Power Clean | 60% x3, 65% x3, 70% x3 x2 | 12 | 24 | 150 |
| Snatch Deadlift | 90% x4 x4 | 16 | 40 | 166 |
| Behind the Neck Power Jerk | 60% x4, 65% x4, 70% x4 x2 | 16 | 56 | 182 |
Day 3 Wednesday
Rest
Day 4 Thursday – 116 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x3, 70% x3, 80% x2 x3 | 12 | 12 | 194 |
| Clean and Jerk | 60% x2+2, 70% x2+2, 80% x2+2 x2 | 16 | 28 | 210 |
| Clean High Pull | 90% x4 x4 | 16 | 42 | 226 |
| Snatch Deadlift | 95% x4 x4 | 16 | 58 | 242 |
| Front Squat | 60% x3, 70% x3 x3, 80% x2 x2 | 16 | 74 | 258 |
| Push Press | 60% x3 x2, 65% x3 x2, 70% x3 x2 | 18 | 92 | 276 |
| Good Morning | X x6 x4 | 24 | 116 | 300 |
Day 5 Friday – 64 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Power Snatch + Overhead Squat | 60% x3+3, 65% x3+3, 70% x3+3 x2 | 24 | 24 | 324 |
| Power Clean + Power Jerk | 60% x3+3, 65% x3+3, 70% x3+3 x2 | 24 | 48 | 348 |
| Romanian Deadlift | 85% x4 x4 | 16 | 64 | 364 |
Day 6 Saturday – 64 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x2, 70% x2, 80% x2 x3 | 10 | 10 | 374 |
| Clean and Jerk | 60% x2+1, 70% x2+1, 80% x2+1 x3 | 15 | 25 | 389 |
| Snatch Extension | 90% x3 x4 | 12 | 37 | 401 |
| Back Squat | 60% x3, 70% x3, 80% x3 x3 | 15 | 52 | 416 |
| Behind the Neck Jerk Off Rack | 80% x3 x4 | 12 | 64 | 428 |
Week 2 Preparation Mesocycle – 327 repetitions
Day 8 Monday – 114 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x4, 70% x4, 80% x3 x3 | 17 | 17 | 17 |
| Clean and Jerk | 60% x4+1, 70% x4+1, 80% x3+1 x3 | 22 | 39 | 39 |
| Jerk off Rack | 70% x3, 80% x3 x3 | 12 | 51 | 51 |
| Snatch High Pull | 85% x3 x2, 90% x3 x2 | 12 | 63 | 63 |
| Back Squat | 60% x4, 70% x4, 80% x3 x3 | 17 | 80 | 80 |
| Romanian Deadlift | 85% x4 x4 | 16 | 96 | 96 |
| Push Press | 60% x4, 65% x4, 70% x4 x2 | 16 | 112 | 112 |
Day 9 Tuesday – 49 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Power Snatch + Overhead Squat | 60% x3+3, 65% x3+3, 70% x3+3 x2 | 24 | 24 | 136 |
| Power Clean + Power Jerk | 60% x3+3, 65% x3+3, 70% x3+3 x2 | 24 | 48 | 160 |
Day 10 Wednesday
Rest
Day 11 Thursday – 92 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Hang Snatch | 60% x3, 70% x3 x2, 80% x3 x2 | 15 | 15 | 175 |
| Hang Clean | 60% x4, 70% x4 x2, 80% x3 x2 | 18 | 33 | 193 |
| Clean Extension | 85% x4 x4 | 16 | 49 | 209 |
| Front Squat | 60% x4, 70% x4 x2, 80% x3 x3 | 21 | 70 | 230 |
| Push Press | 60% x4, 65% x4 x2, 70% x4 x2 | 20 | 90 | 250 |
Day 11 Thursday – 92 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Hang Snatch | 60% x3, 70% x3 x2, 80% x3 x2 | 15 | 15 | 175 |
| Hang Clean | 60% x4, 70% x4 x2, 80% x3 x2 | 18 | 33 | 193 |
| Clean Extension | 85% x4 x4 | 16 | 49 | 209 |
| Front Squat | 60% x4, 70% x4 x2, 80% x3 x3 | 21 | 70 | 230 |
| Push Press | 60% x4, 65% x4 x2, 70% x4 x2 | 20 | 90 | 250 |
Day 12 Friday
Rest
Day 13 Saturday – 72 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Power Snatch | 60% x4, 65% x4 x2, 70% x4 x2 | 20 | 20 | 270 |
| Hang Power Clean | 60% x4, 65% x4 x2, 70% x4 x2 | 20 | 40 | 290 |
| Snatch High Pull | 80% x4 x2, 90% x4 x2 | 16 | 56 | 306 |
| Press | X x5 x4 | 20 | 76 | 326 |
Week 3 Preparation Mesocycle – 384 repetitions
Day 15 Monday – 114 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x4, 70% x4, 80% x4, 80% x3 x2 | 18 | 18 | 18 |
| Cleans | 60% x4, 70% x4, 80% x4, 80% x3 x2 | 18 | 36 | 36 |
| Jerk off Rack | 70% x4, 80% x4 x4 | 20 | 56 | 56 |
| Clean High Pull | 80% x4 x2, 85% x4 x2, 90% x3 x2 | 22 | 78 | 78 |
| Back Squat | 60% x4, 70% x4, 80% x4 x4 | 24 | 102 | 102 |
| Press | X x3 x4 | 12 | 114 | 114 |
Day 16 Tuesday – 50 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Hang Power Snatch | 60% x4, 65% x4, 70% x4 x3 | 20 | 20 | 134 |
| Hang Power Clean | 60% x4, 65% x4, 70% x4 x3 | 20 | 40 | 154 |
| Snatch Extension | 90% x2 x5 | 10 | 50 | 164 |
Day 17 Wednesday – 58 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch High Pull + Snatch | 60% x3+1, 70% x3+1, 80% x3+1 x3 | 20 | 20 | 184 |
| Clean High Pull + Clean | 60% x3+1, 70% x3+1, 80% x3+1 x3 | 20 | 40 | 204 |
| Front Squat | 60% x3, 70% x3, 80% x3 x4 | 18 | 58 | 222 |
Day 18 Thursday
Rest
Day 19 Friday – 104 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Snatch | 60% x3, 70% x3, 80% x3, 85% x2 x3 | 15 | 15 | 237 |
| Clean and Jerk | 60% x3+2, 70% x3+2, 80% x3+2, 85% x2+2 x3 | 27 | 42 | 264 |
| Clean Extension | 90% x3 x4 | 12 | 54 | 276 |
| Romanian Deadlift | 85% x4 x5 | 20 | 74 | 296 |
| Back Squat | 60% x3, 70% x3, 80% x3, 85% x3 x2, 80% x3 | 18 | 92 | 314 |
| Press | X x3 x4 | 12 | 104 | 326 |
Day 20 Saturday – 58 repetitions
| Exercise | Prescription | Exercise reps | Workout total | Week running total |
|---|---|---|---|---|
| Power Snatch | 60% x2, 65% x2, 70% x2 x3 | 10 | 10 | 336 |
| Power Clean + Power Jerk | 60% x2+2, 65% x2+2, 70% x2+2 x3 | 20 | 30 | 356 |
| Snatch Extension | 85% x3 x4 | 12 | 42 | 368 |
| Push Press | 60% x4, 65% x4, 70% x4 x2 | 16 | 58 | 384 |
Day 21 Sunday
Rest